RIGHT WING
Name OF DF OA Age Salary Contr
Marian Gaborik 83 65 78 23 5000000 4
Mark Parrish 74 70 75 28 2250000 6
Branko Radivojevic 67 68 69 24 600000 3
Matt Foy 63 59 63 22 450000 2
Bryan Lundbohm 56 48 58 32 450000 3
Joel Ward 51 58 58 25 450000 2
Joey Tetarenko 28 67 57 27 450000 2
Danny Irmen 47 43 50 20 450000 4
CENTER
Name OF DF OA Age Salary Contr
Pavol Demitra 86 69 81 30 4500000 3
Brian Rolston 78 74 78 32 2432000 3
Wes Walz 66 77 75 35 1368000 2
Todd White 74 67 75 30 1550000 2
Pierre-Marc Bouchard 75 64 73 21 1850000 2
Mikko Koivu 64 70 70 22 902500 2
Wyatt Smith 56 65 65 28 500000 2
Jason Morgan 54 54 61 28 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Pascal Dupuis 65 70 74 26 798000 2
Mattias Weinhandl 68 63 70 25 800000 2
Stéphane Veilleux 57 67 67 23 550000 2
Roman Voloshenko 61 60 63 19 725000 3
Derek Boogaard 39 71 62 22 525000 2
Josh Olson 45 56 58 23 450000 2
Benoit Pouliot 53 45 58 18 850000 4
Peter Olvecky 51 50 56 19 525000 3
Mark Rooneem 46 48 53 22 450000 2
Ryan Hamilton 46 43 51 20 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kim Johnsson 75 74 75 29 4050000 5
Martin Skoula 69 69 71 25 1625000 2
Keith Carney 45 78 69 35 2100000 3
Nick Schultz 57 70 69 22 1187000 2
Petteri Nummelin 61 65 68 32 1100000 3
Kurtis Foster 67 68 68 23 775000 2
Brent Burns 53 66 68 20 775000 3
Curtis Murphy 62 60 65 29 450000 2
Shawn Belle 41 55 61 20 942000 3
Peter Ratchuk 55 54 60 27 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 76 79 78 30 3750000 4
Steve Shields 64 65 71 32 450000 2
Josh Harding 64 66 70 21 950000 2
Niklas Backstrom 64 63 66 27 450000 2
Dieter Kochan 60 59 64 31 450000 2
Miroslav Kopriva 49 38 47 21 500000 3